<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitor Rodrigues &#187; finance</title>
	<atom:link href="http://www.vitorrodrigues.com/blog/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitorrodrigues.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2009 18:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to get Billionaire in one day</title>
		<link>http://www.vitorrodrigues.com/blog/2008/01/25/how-to-get-billionaire-in-one-day/</link>
		<comments>http://www.vitorrodrigues.com/blog/2008/01/25/how-to-get-billionaire-in-one-day/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:31:39 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2008/01/25/how-to-get-billionaire-in-one-day/</guid>
		<description><![CDATA[Every other week Google Finance has a glitch in their real-time quote, resulting in some random company heading up the top gainers or losers. Usually, the glitch is just a few hundred or thousand percent in the company&#8217;s (de)valuation, but today it hit all records: 10,647,115,776.00%!!! One stock went up 10,647,115,776.00% in a single trading [...]]]></description>
			<content:encoded><![CDATA[<p>Every other week Google Finance has a glitch in their real-time quote, resulting in some random company heading up the top gainers or losers. Usually, the glitch is just a few hundred or thousand percent in the company&#8217;s (de)valuation, but today it hit all records: <span class="chg" id="ref_11108643_cp"><strong>10,647,115,776.00%</strong>!!! One stock went up </span><span class="chg" id="ref_11108643_cp">10,647,115,776.00% in a single trading day, to a stock value of </span><span class="pr" id="ref_11108643_l">8,619,905,024.00</span></p>
<p>I just which I had bought one single stock of this company yesterday <img src='http://www.vitorrodrigues.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img src="http://www.vitorrodrigues.com/blog/wp-content/images/Other/google_finance.jpg" alt="google_finance.jpg" title="google_finance.jpg" border="0" height="290" width="469" /></p>
<p>It would be cool if NYSE servers had this type of glitch. The stock market would be much more fun and not so boring and depressing as it has been over the past months.</p>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2008/01/25/how-to-get-billionaire-in-one-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

