<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitor Rodrigues &#187; News</title>
	<atom:link href="http://www.vitorrodrigues.com/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitorrodrigues.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2009 18:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have a nice Pi day :-)</title>
		<link>http://www.vitorrodrigues.com/blog/2007/03/14/have-a-nice-pi-day/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/03/14/have-a-nice-pi-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:56:55 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/03/14/have-a-nice-pi-day/</guid>
		<description><![CDATA[Wikipedia entry about Pi (PT here) Breve história do número Pi]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wikipedia entry about <a href="http://en.wikipedia.org/wiki/Pi">Pi</a> (PT <a href="http://pt.wikipedia.org/wiki/Pi">here</a>)</li>
<li><a href="http://www.helderrodrigues.com/2007/03/14/dia-do-pi/">Breve história do número Pi</a></li>
</ul>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/03/14/have-a-nice-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby declared TIOBE&#8217;s Programming Language of 2006</title>
		<link>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 15:10:50 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming_language]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/</guid>
		<description><![CDATA[I must confess that I haven&#8217;t learned Ruby yet, but its popularity is growing everyday. According to TIOBE&#8217;s report for January 2007, Ruby is 10th most popular programming language. &#34;The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on [...]]]></description>
			<content:encoded><![CDATA[<p>I must confess that I haven&#8217;t learned Ruby yet, but its popularity is growing everyday. According to <a href="http://www.tiobe.com/index.htm?tiobe_index">TIOBE&#8217;s report for January 2007</a>, Ruby is 10th most popular programming language.</p>
<p><cite>&quot;The TIOBE Programming Community index gives an indication of the popularity of programming<br />
languages. The index is updated once a month. The ratings are based on the world-wide availability of<br />
skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo!<br />
are used to calculate the ratings. Observe that the TIOBE index is not about the <em>best</em> programming<br />
language or the language in which <em>most lines of code</em> have been written.&quot;</cite></p>
<p>Java is still the most popular language, with C and C++ in the next positions. I found curious the fact that Visual Basic is the 4th most popular porgramming language, ahead of PHP and some other very popular languages like Perl, Javascript and Python.&nbsp;</p>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

