<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitor Rodrigues &#187; ruby</title>
	<atom:link href="http://www.vitorrodrigues.com/blog/tag/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitorrodrigues.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 26 Sep 2009 08:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DB2 on Rails update</title>
		<link>http://www.vitorrodrigues.com/blog/2007/10/17/db2-on-rails-update/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/10/17/db2-on-rails-update/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:45:35 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[DB2 pureXML]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[db2onrails]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[oxm]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ror]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/10/17/db2-on-rails-update/</guid>
		<description><![CDATA[I&#8217;m back to fiddling around with my Ruby on Rails experiments(1)(2). I was able to create a very useful 2-way mapping between Ruby objects and xml data stored in DB2 pureXML. Basically, trying to replicate some of ActiveRecord&#8217;s functionality but for XML data. I still find it odd, though, that both ROXML and xml-mapping haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back to fiddling around with my Ruby on Rails experiments(<a href="http://www.vitorrodrigues.com/blog/2007/06/13/ruby-libxml-annoyances/">1</a>)(<a href="http://www.vitorrodrigues.com/blog/2007/07/05/xml-mapping-in-ruby/">2</a>). I was able to create a very useful 2-way mapping between Ruby objects and xml data stored in DB2 pureXML. Basically, trying to replicate some of ActiveRecord&#8217;s functionality but for XML data. I still find it odd, though, that both <a href="http://roxml.rubyforge.org">ROXML </a>and <a href="http://xml-mapping.rubyforge.org/">xml-mapping</a> haven&#8217;t had much activity as of late. I&#8217;m wondering if there is any new OXM library around that I don&#8217;t know of.<br />
  
</p>
<p>Also on the same topic:
</p>
<ul>
<li>the main <a href="http://db2onrails.com/">DB2 on Rails</a> website is up and running again, with a revamped design and now using wordpress instead of typo.</li>
<li>a new version of the ibm_db driver was also released, containing several bugfixes. Update it through gems (gem update ibm_db) or from here: http://rubyforge.org/projects/rubyibm/&nbsp;</li>
</ul>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/10/17/db2-on-rails-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent readings</title>
		<link>http://www.vitorrodrigues.com/blog/2007/08/07/recent-readings/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/08/07/recent-readings/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:49:35 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[DB2 pureXML]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[xforms]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xquery]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/08/07/recent-readings/</guid>
		<description><![CDATA[&#160;Latest articles checked out from my &#8220;toread&#8221; folder in delicious:
  


FastSOA: Accelerate SOA with XML, XQuery, and native XML database technology 
Choosing a free database 
Where&#8217;s XML Going? 
XForms vs. Ruby on Rails 
xforms vs. ruby &#8211; a rebuttal (sort of) 

]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Latest articles checked out from my &#8220;toread&#8221; folder in delicious:<br />
  
</p>
<ul>
<li><a href="http://www-128.ibm.com/developerworks/xml/library/x-accsoa/">FastSOA: Accelerate SOA with XML, XQuery, and native XML database technology</a> </li>
<li><a href="http://blogs.ittoolbox.com/database/talk/archives/choosing-a-free-database-15971">Choosing a free database</a> </li>
<li><a href="http://www.oreillynet.com/xml/blog/2007/07/wheres_xml_going.html">Where&#8217;s XML Going?</a> </li>
<li><a href="http://blog.adriaandejonge.eu/2006/12/xforms-vs-ruby-on-rails.html">XForms vs. Ruby on Rails</a> </li>
<li><a href="http://www.oreillynet.com/xml/blog/2007/03/xforms_vs_ruby_a_rebuttal_sort.html">xforms vs. ruby &#8211; a rebuttal (sort of)</a> </li>
</ul>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/08/07/recent-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Mapping in Ruby</title>
		<link>http://www.vitorrodrigues.com/blog/2007/07/05/xml-mapping-in-ruby/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/07/05/xml-mapping-in-ruby/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 16:34:07 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/07/05/xml-mapping-in-ruby/</guid>
		<description><![CDATA[Dear lazy web&#8230;

I&#8217;ve been playing with Ruby and XML lately, and one of the key features I need to use is XML mapping from XML to Ruby objects and vice versa. However, both ROXML and XML::Mapping do not seem to be very active at the moment. Both forums contain un-replied questions&#160; several months old, and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear lazy web&#8230;
</p>
<p>I&#8217;ve been playing with Ruby and XML lately, and one of the key features I need to use is XML mapping from XML to Ruby objects and vice versa. However, both <a href="http://roxml.rubyforge.org">ROXML </a>and <a href="http://xml-mapping.rubyforge.org">XML::Mapping</a> do not seem to be very active at the moment. Both forums contain un-replied questions&nbsp; several months old, and I can&#8217;t find any examples that are not a couple of years old.
</p>
<p>Is there any XML Mapping library for Ruby that is currently active(*)? XML::Mapping was serving me good enough, until the moment that I needed some of the <a href="http://xml-mapping.rubyforge.org/files/README.html#choice_node">documented features</a> and found that they are not supported in the current release <img src='http://www.vitorrodrigues.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />
</p>
<p>&nbsp;(*) by active I don&#8217;t mean it needs to be in exclusively in code development, but at least with some recent activity in forums, documentation, examples, etc..
</p>
<p>
  </p>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/07/05/xml-mapping-in-ruby/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ruby and libxml in Windows</title>
		<link>http://www.vitorrodrigues.com/blog/2007/05/14/ruby-and-libxml-in-windows/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/05/14/ruby-and-libxml-in-windows/#comments</comments>
		<pubDate>Mon, 14 May 2007 23:41:58 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[libxml]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/05/14/ruby-and-libxml-in-windows/</guid>
		<description><![CDATA[If you happen to be using Ruby in Windows and need to use libxml and don&#8217;t feel like compiling it from the source code, here is an alternative. Charlie Savage did the work himself and provides the binary that you can use instead of compiling your own. 
]]></description>
			<content:encoded><![CDATA[<p>If you happen to be using Ruby in Windows and need to use libxml and don&#8217;t feel like compiling it from the source code, <a href="http://cfis.savagexi.com/articles/2007/02/09/ruby-libxml-and-windows">here</a> is an alternative. <a href="http://cfis.savagexi.com/articles/2007/02/09/ruby-libxml-and-windows">Charlie Savage</a> did the work himself and provides the <a href="http://cfis.savagexi.com/files/libxml_so.so">binary </a>that you can use instead of compiling your own. </p>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=87&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/05/14/ruby-and-libxml-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby declared TIOBE&#8217;s Programming Language of 2006</title>
		<link>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/</link>
		<comments>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 15:10:50 +0000</pubDate>
		<dc:creator>vitor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming_language]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/</guid>
		<description><![CDATA[I must confess that I haven&#8217;t learned Ruby yet, but its popularity is growing everyday. According to TIOBE&#8217;s report for January 2007, Ruby is 10th most popular programming language.
&#34;The TIOBE Programming Community index gives an indication of the popularity of programming
languages. The index is updated once a month. The ratings are based on the world-wide [...]]]></description>
			<content:encoded><![CDATA[<p>I must confess that I haven&#8217;t learned Ruby yet, but its popularity is growing everyday. According to <a href="http://www.tiobe.com/index.htm?tiobe_index">TIOBE&#8217;s report for January 2007</a>, Ruby is 10th most popular programming language.</p>
<p><cite>&quot;The TIOBE Programming Community index gives an indication of the popularity of programming<br />
languages. The index is updated once a month. The ratings are based on the world-wide availability of<br />
skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo!<br />
are used to calculate the ratings. Observe that the TIOBE index is not about the <em>best</em> programming<br />
language or the language in which <em>most lines of code</em> have been written.&quot;</cite></p>
<p>Java is still the most popular language, with C and C++ in the next positions. I found curious the fact that Visual Basic is the 4th most popular porgramming language, ahead of PHP and some other very popular languages like Perl, Javascript and Python.&nbsp;</p>
<img src="http://www.vitorrodrigues.com/blog/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vitorrodrigues.com/blog/2007/01/21/ruby-declared-tiobes-programming-language-of-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
